Project References
PT. Optima Dewata Energi | 2024 - 2025
| No | Project Name | Project Location | IT Load | Project Status |
|---|---|---|---|---|
| 1 | Global Data Center Project | Kulai, Johar - Malaysia | 8 MegaWatt | Completed |
| 2 | Global Data Center Project | Cikarang, West Java | 3 MegaWatt | Completed |
| 3 | Global Data Center Project | Cikarang, West Java | 2,5 MegaWatt | Completed |
| 4 | Global Data Center Project | Mampang, Jakarta | 2,4 MegaWatt | Completed |
| 5 | Global Data Center Project | Kuningan, Jakarta | 4 MegaWatt | Completed |
| 6 | Global Data Center Project | Kuningan, Jakarta | 4 MegaWatt | Completed |
| 7 | Confidential Data Center Project | MT Haryono, Jakarta | 4 MegaWatt | Completed |
| 8 | Global Data Center Project | Taman Tekno, Tangerang | 1,2 MegaWatt | Completed |
| 9 | Global Data Center Project | Batam, Indonesia | 1,2 MegaWatt | Completed |
| 10 | Global Data Center Project | Cikarang, West Java | 4 MegaWatt | In Progress |
| 11 | Global Data Center Project | Batam, Indonesia | 5,2 MegaWatt | Completed |
| 12 | Confidential Data Center Project | Purwakarta, West Java | 1,7 MegaWatt | Completed |
| 13 | Global Data Center Project | Cikarang, West Java | 29 MegaWatt | In Progress |
| 14 | Global Data Center Project | Batam, Indonesia | 12 MegaWatt | Completed |
| 15 | Global Data Center Project | Kuningan, Jakarta | 4 MegaWatt | Completed |
Our project experience from 2024-2025.
